Solar Energy installations in Kasese
SOLAR ENERGY IN SCHOOLS
In a bid to increase access to clean energy by all in Kasese district, Joint Energy and Environment Projects (JEEP) funded by the Nordic Folkecenter for Renewable energy installed solar system in5 selected schools in Kasese district. The schools include Maliba SS, Hamukungu Parents SS, Kitswamba SDA SS, Kibanzanga High school and Magherita SS
Sustainability and security of the system were key issues considered in the selection process
Name of School | Maliba Secondary School |
Sub county | Maliba |
District | Kasese |
Date of Installation | 27- 11- 2012 |
Source of lighting before the installation | Solar system |
Enrolment | 720 |
System installed | 4 lights in 2 class rooms + 2 lights in laboratory + 1 security light |
System specification | 1 monocrystaline solar pane (100 watts)
1 Maintenance free battery – North star (170 AH) 1 Charge controller – Steca PRS 1010 7 DC Fluorescent bulbs – Steca Solsum 11 watts Earthling + Accessories |
Name of School | Magherita Secondary School Isule |
Sub county | Maliba |
District | Kasese |
Date of Installation | 27- 11 – 2012 |
Source of lighting before the installation | |
Enrolment | |
System installed | 4 lights in 2 class rooms + 2 lights in 2 offices + 1 security light |
System specification | 1 monocrystaline solar paneTenesol (94 watts)
1 Maintenance free battery – North star (170 AH) 1 Charge controller – Steca PRS 1010 7 DC Fluorescent bulbs – Steca Solsum 11 watts Earthling + Accessories |
Name of School | Kibanzanga High School |
Sub county | Kyabalungira |
District | Kasese |
Date of installation | 28-11-2012 |
Source of lighting before the installation | Solar system + Generator |
Enrolment | 324 |
System installed | 4 lights in 2 class rooms + 2 lights in 2 offices + 1 security light |
System specification | 1 monocrystaline solar paneTenesol (94 watts)
1 Maintenance free battery – North star (170 AH) 1 Charge controller – Steca PRS 1010 7 DC Fluorescent bulbs – Steca Solsum 11 watts Earthling + Accessories |
Name of School | Kitswamba SDA Secondary School |
Sub county | Kitswamba |
District | Kasese |
Date of installation | 28-11-2012 |
Source of lighting before the installation | Generator |
Student Enrollment | 445 |
System installed | 6 lights in 2 class rooms + 1 security light |
System specification | 1 monocrystaline solar paneTenesol (94 watts)
1 Maintenance free battery – North star (170 AH) 1 Charge controller – Steca PRS 1010 7 DC Fluorescent bulbs – Steca Solsum 11 watts Earthling + Accessories |
Name of School | Hamukungu Parents SS |
Sub county | Hamukungu |
District | Kasese |
Date of installation | 29-11-2012 |
Source of lighting before the installation | Paraffin |
Student enrolment | 286 |
System installed | 4 lights in 2 class rooms + 2 lights in 2 offices + 1 security light |
System specification | 1 monocrystaline solar paneTenesol (94 watts)
1 Maintenance free battery – North star (170 AH) 1 Charge controller – Steca PRS 1010 7 DC Fluorescent bulbs – Steca Solsum 11 watts Earthling + Accessories |
WAY FORWARD
JEEP will continue with the monitoring and follow up on the solar installations to ensure that the systems continue operating