Solar Light in 5 Schools in Amuria
JEEP has finalized installation of solar systems in 5 selected schools in Amuria districts. Pre visits to all the 5 schools was made physically or through correspondence prior to the installation. Security, maintenance, proper use and need among others were the prime issues considered during the selection of the school.
The system installed will cater for light in 2 class rooms and 1 office ( in some of the installations) and 1 security light as below shown. This Variation came as a result of the class room sizes. In cases where the class rooms were small, light was installed in 2 class rooms and 1 office and in instances where class rooms were relatively big, light was installed in only 2 class room and 1 security light.
Solar lighting in 5 schools in Amuria district auf einer größeren Karte anzeigen
St. Micheal SS Wera
Student population | |
Classes | Senior 1 to Senior 4 |
Source of lighting before the installation | Gas pressure lamp |
Cost | 3 refills per term X 45,000 = 135,000 |
No of students who use the light | 100 |
Contribution for the maintenance of the system | 2000 * 100 = 200,000 per term |
Security | A security guard is available |
System installed | Light in 2 class rooms + security light |
St. Paul Abarilela SS
Student population | 253 ( Boys = 160, Girls = 93) |
Classes | Senior 1 to Senior 4 |
Source of lighting before the installation | No classes at night. The classes was to extend classes up to 6 pm instead of stopping at 4 |
Cost | – |
Contribution for the maintenance of the system | Use the grant for school running from the government |
Security | A security guard is available |
System installed | Light in 2 class rooms + 1 office + security light |
Kujju SS
Student population | 205 ( Boys = 117, Girls = 88) |
Classes | Senior 1 to Senior 4 |
Source of lighting before the installation | Kerosen lamps |
Cost | Kerosen is bought by students |
Contribution for the maintenance of the system | The school has a Parents Teachers Association (PTA) Account where each student contributes 1000 per term. The system will be maintained from this fund |
Security | A seciruty guard is available |
System installed | Light in 2 class rooms + 1 office + security light |
St. Benedict SS Amuchu
Student population | 205 ( Boys = 83, Girls = 125) |
Classes | Senior 1 to Senior 4 |
Source of lighting before the installation | 3 Batteries which power DC lamps for 3 class rooms |
Cost | Each battery is charged weekly at a cost of 15004500 is spent weekly on battery charging |
Contribution for the maintenance of the system | Money for maintenance will be got from the PTA fund |
Security | Security guard available |
System installed | Light in 2 class rooms + 1 office + security light |
Dakabera Comprehensive SS
Student population | 80 ( Boys = 35, Boys = 45) |
Classes | Senior 1 to Senior 4 |
Source of lighting before the installation | Kerosen lamps |
Cost | Kerosen is bought by students |
Contribution for the maintenance of the system | Funds will be got from the PTA fund |
System Installed | Light in 2 class rooms + security light |
Way Forward
JEEP will continue with the monitoring and Follow up on the system to ensure that the systems continue working as planned.